
| Waiuku Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: 21 November 2009, time of next update: 12:50 p.m. PM | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 18.7°C (65.6°F) (Heat Index 18.7°C ), Apparent temp 16.6°C , Apparent temp solar 22.0°C |
| Maximum Temperature (since 9am) | 18.8°C at: 11:01 AM | Minimum Temperature (since 9am) | 16.3°C at: 9:00 AM |
| Average windspeed (ten minute) | 6.9 kts (12.8 kmh) | Wind Direction (ten minute) | W (275°) |
| Heat Index | 18.7°C | Maximum Gust (last hour) | 15.7 kts (29.0 kmh) at: 11:58AM |
| Maximum Gust (since 9am) | 19.1 kts (35.4 kmh) at: 11:23 AM | Maximum 1 minute average (since 9am) | 147.8 kts (273.5 kmh) at: 10:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.9 mm (0.98 in.) | Rainfall To date this year | 709.0 mm (27.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.9°C (Wet Bulb :15.9°C ) |
| Humidity | 74 %, Humidex 22.0°C | Barometer corrected to msl | 1016.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current solar | 468 W/Mē | Current UV | 5.3 |
| Maximum solar (since 9am) | 909 W/Mē | Maximum UV (since 9am) | 6.9 |
| Current 00:04 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 681:01 hrs | Sunshine hours for the month: | 56:57 hrs |
| Current evapotranspiration rate 2.9 mm per day. Yesterday's reading 3.0 | |||



Use the RELOAD facility on your browser to retrieve the latest data.