
| Waiuku Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: 10 February 2010, time of next update: 7:30 a.m. | |||
| Current Weather | Mainly cloudy/Stopped raining | Current Temperature | 17.9°C (64.3°F) (Heat Index 17.9°C ), Apparent temp 17.6°C , Apparent temp solar 19.9°C |
| Maximum Temperature (since 9am) | 26.6°C at: 12:20 PM | Minimum Temperature (since 9am) | 16.4°C at: 3:30 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | NNW (334°) |
| Heat Index | 17.9°C | Maximum Gust (last hour) | 14.8 kts (27.3 kmh) at: 6:25AM |
| Maximum Gust (since 9am) | 15.7 kts (29.0 kmh) at: 5:59 AM | Maximum 1 minute average (since 9am) | 11.1 kts (20.5 kmh) at: 6:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.3 mm (0.01 in.) at 4:32 AM |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 818.4 mm (32.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :14.7°C ) |
| Humidity | 69 %, Humidex 20.3°C | Barometer corrected to msl | 1017.5 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.3 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Current solar | 34 W/Mē | Current UV | 1.1 |
| Maximum solar (since 9am) | 798 W/Mē | Maximum UV (since 9am) | 5.1 |
| Current 00:00 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 917:37 hrs | Sunshine hours for the month: | 23:08 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 3.1 | |||



Use the RELOAD facility on your browser to retrieve the latest data.